ID | 493 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.65
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 75.25 | 82.93 | 94.80 | 94.80 | 100.43 | 100.34 | 100.34 | 100.34 | 100.45 | 99.75 | 100.36 | 101.05 | |
Feb | 75.25 | 89.56 | 94.80 | 94.80 | 100.43 | 100.34 | 100.34 | 100.34 | 100.54 | 100.11 | 100.36 | 101.05 | |
Mar | 75.25 | 89.56 | 94.80 | 94.80 | 100.43 | 100.34 | 100.34 | 100.34 | 100.54 | 100.11 | 100.36 | 101.05 | |
Apr | 75.25 | 89.56 | 94.80 | 94.80 | 100.43 | 100.34 | 100.34 | 100.34 | 100.54 | 100.11 | 100.36 | 101.06 | |
May | 75.25 | 94.80 | 94.80 | 94.80 | 100.43 | 100.34 | 100.34 | 86.26 | 100.54 | 100.00 | 100.36 | 101.06 | |
Jun | 69.96 | 75.25 | 94.80 | 94.80 | 94.80 | 100.43 | 100.34 | 100.34 | 98.83 | 100.54 | 100.00 | 100.36 | 99.84 |
Jul | 69.96 | 75.25 | 94.80 | 94.80 | 94.80 | 100.43 | 100.37 | 100.34 | 100.45 | 100.54 | 100.00 | 100.36 | 99.84 |
Aug | 69.96 | 75.25 | 94.80 | 94.80 | 94.80 | 100.43 | 100.34 | 100.34 | 100.45 | 100.55 | 100.00 | 101.05 | 99.84 |
Sep | 69.96 | 79.95 | 94.80 | 94.80 | 94.80 | 100.34 | 100.34 | 100.34 | 100.45 | 100.55 | 100.00 | 101.05 | 99.84 |
Oct | 69.96 | 79.95 | 94.80 | 94.80 | 94.80 | 100.34 | 100.34 | 100.34 | 100.45 | 100.55 | 100.00 | 101.05 | 99.84 |
Nov | 69.96 | 82.93 | 94.80 | 94.80 | 94.80 | 100.34 | 100.34 | 100.34 | 100.45 | 100.55 | 100.00 | 101.05 | |
Dec | 69.96 | 82.93 | 94.80 | 94.80 | 94.80 | 100.34 | 100.34 | 100.34 | 100.45 | 99.75 | 100.00 | 101.05 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 75.25 | 87.35 | 94.80 | 94.80 | 100.43 | 100.34 | 100.34 | 100.34 | 100.51 | 99.99 | 100.36 | 101.05 | |
Q2 | 75.25 | 93.05 | 94.80 | 94.80 | 100.43 | 100.34 | 100.34 | 95.14 | 100.54 | 100.04 | 100.36 | 100.66 | |
Q3 | 69.96 | 76.82 | 94.80 | 94.80 | 94.80 | 100.40 | 100.35 | 100.34 | 100.45 | 100.55 | 100.00 | 100.82 | 99.84 |
Q4 | 69.96 | 81.94 | 94.80 | 94.80 | 94.80 | 100.34 | 100.34 | 100.34 | 100.45 | 100.28 | 100.00 | 101.05 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77.32 | 92.50 | 94.80 | 94.80 | 100.40 | 100.34 | 100.34 | 99.10 | 100.47 | 100.01 | 100.65 |
ID | 493 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.65
|