Deposit Taking Sector Asset Concentration (Herfindahl Index)

308.52K
Rufiyaa Oct 2025
1.7% vs. previous month
1.1% vs. same month previous year
303.23K
Rufiyaa Q3 2025
-1.8% vs. previous quarter
2.0% vs. same quarter previous year
312.88K
Rufiyaa 2024
2.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 270.62 254.99 281.41 286.44 299.76 306.53 304.45 304.58 301.96 321.19
Feb 269.09 254.87 280.65 271.72 306.29 307.23 303.62 302.02 307.01 320.08
Mar 269.01 255.81 280.21 286.25 305.96 309.74 304.13 299.40 306.26 318.07
Apr 268.88 254.45 286.00 289.42 316.00 301.65 305.38 300.22 301.44 317.44
May 268.79 256.57 289.14 297.19 323.90 301.64 306.78 295.16 300.44 309.06
Jun 269.58 262.51 297.65 300.53 321.58 306.93 295.47 297.68 296.34 308.68
Jul 265.67 273.16 287.89 304.65 330.62 302.88 302.81 303.44 299.72 308.36
Aug 269.47 274.05 292.51 311.23 338.17 295.80 308.76 297.88 299.69 310.11
Sep 274.46 264.01 280.42 291.48 311.74 320.51 305.61 303.04 299.82 297.40 303.23
Oct 277.87 261.39 281.71 292.37 307.97 317.20 303.11 309.52 302.69 305.24 308.52
Nov 275.62 249.74 287.12 291.79 306.39 312.14 299.45 305.08 302.76 308.49
Dec 272.79 249.40 287.52 289.56 299.33 307.01 302.36 304.92 304.43 312.88
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 269.01 255.81 280.21 286.25 305.96 309.74 304.13 299.40 306.26 318.07
Q2 269.58 262.51 297.65 300.53 321.58 306.93 295.47 297.68 296.34 308.68
Q3 274.46 264.01 280.42 291.48 311.74 320.51 305.61 303.04 299.82 297.40 303.23
Q4 272.79 249.40 287.52 289.56 299.33 307.01 302.36 304.92 304.43 312.88
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
272.79 249.40 287.52 289.56 299.33 307.01 302.36 304.92 304.43 312.88
Data
ID 4917
Range Sep 2015 - Oct 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority