ID | 4914 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 7.51 | 8.87 | 10.27 | 11.81 | 13.46 | 15.16 | 16.95 | 19.04 | 21.40 |
Q2 | 7.83 | 9.20 | 10.64 | 12.21 | 13.89 | 15.58 | 17.44 | 19.60 | 22.02 |
Q3 | 8.18 | 9.55 | 11.00 | 12.63 | 14.34 | 16.01 | 17.94 | 20.19 | 22.68 |
Q4 | 8.52 | 9.93 | 11.41 | 13.04 | 14.75 | 16.48 | 18.49 | 20.79 | 23.38 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
8.52 | 9.93 | 11.41 | 13.04 | 14.75 | 16.48 | 18.49 | 20.79 | 22.02 |
ID | 4914 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|