ID | 4911 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 40.66 | 45.06 | 43.30 | 46.63 | 50.63 | 59.73 | 72.38 | 80.13 | 88.10 |
Q2 | 41.44 | 44.03 | 46.26 | 48.55 | 53.62 | 65.06 | 79.64 | 85.38 | 91.84 |
Q3 | 44.75 | 44.89 | 48.43 | 52.62 | 55.88 | 67.99 | 82.56 | 88.84 | 92.57 |
Q4 | 44.42 | 44.83 | 47.71 | 51.24 | 56.72 | 70.22 | 85.19 | 87.90 | 92.20 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
44.42 | 44.83 | 47.71 | 51.24 | 56.72 | 70.22 | 85.19 | 87.90 | 91.84 |
ID | 4911 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|