ID | 4898 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 3.11 | 5.00 | 5.07 | 5.96 | 7.04 | 5.52 | 4.47 | 4.03 | 4.42 |
Q2 | 3.72 | 4.76 | 5.18 | 6.44 | 6.25 | 5.12 | 4.00 | 4.43 | 3.44 |
Q3 | 3.92 | 4.31 | 4.58 | 6.67 | 5.76 | 5.18 | 3.41 | 4.28 | 3.27 |
Q4 | 5.09 | 5.30 | 6.29 | 7.54 | 6.42 | 5.79 | 4.97 | 5.00 | 4.19 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
5.09 | 5.30 | 6.29 | 7.54 | 6.42 | 5.79 | 4.97 | 5.00 | 3.44 |
ID | 4898 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|