ID | 4884 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 66.21 | 93.08 | 77.42 | 78.14 | 179.31 | 201.81 | 199.08 | 201.21 | 187.12 |
Q2 | 78.99 | 73.25 | 77.42 | 88.46 | 164.63 | 194.79 | 214.01 | 192.13 | 183.24 |
Q3 | 82.20 | 73.20 | 81.70 | 169.00 | 190.64 | 196.06 | 198.95 | 195.01 | 190.50 |
Q4 | 91.67 | 81.06 | 76.61 | 172.57 | 198.82 | 202.43 | 205.75 | 196.67 | 220.18 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
91.67 | 81.06 | 76.61 | 172.57 | 198.82 | 202.43 | 205.75 | 196.67 | 183.24 |
ID | 4884 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|