ID | 4883 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 181.51 | 124.50 | 152.15 | 191.37 | 264.42 | 242.86 | 288.28 | 235.68 | 446.25 |
Q2 | 182.73 | 153.89 | 198.64 | 250.97 | 233.69 | 249.57 | 284.92 | 324.43 | 351.50 |
Q3 | 188.54 | 207.62 | 258.05 | 290.95 | 248.74 | 268.97 | 305.87 | 325.05 | 449.09 |
Q4 | 196.11 | 210.10 | 228.65 | 255.53 | 267.24 | 295.53 | 290.09 | 369.04 | 513.63 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
196.11 | 210.10 | 228.65 | 255.53 | 267.24 | 295.53 | 290.09 | 369.04 | 351.50 |
ID | 4883 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|