ID | 4871 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 683.86 | 0.00 | 322.51 | 462.13 |
Q2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 832.79 | 0.00 | 426.98 | 602.97 |
Q3 | 0.00 | 0.00 | 0.00 | 0.00 | 268.07 | 0.00 | 108.84 | 148.95 | 134.34 |
Q4 | 0.00 | 0.00 | 0.00 | 0.00 | 534.93 | 0.00 | 216.46 | 322.73 | 261.81 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 534.93 | 0.00 | 216.46 | 322.73 | 602.97 |
ID | 4871 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|