Other games, toys and hobbies (sd)

101.26
Index Oct 2025
-1.7% vs. previous month
2.0% vs. same month previous year
103.01
Index Q3 2025
No significant change vs. previous quarter
3.8% vs. same quarter previous year
100.3
Index 2024
-0.7% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024 2025
Jan 100.74 100.90 101.40 101.12 100.96 103.01
Feb 100.74 100.90 101.40 101.12 100.96 103.01
Mar 100.74 100.90 101.40 101.12 100.96 103.01
Apr 100.98 100.90 101.27 101.12 99.25 103.01
May 100.98 100.90 101.27 101.12 99.25 103.01
Jun 100.98 100.90 101.27 101.12 99.25 103.01
Jul 100.98 100.90 101.27 100.96 99.25 103.01
Aug 101.24 100.98 101.39 101.27 100.96 99.25 103.01
Sep 100.74 100.98 100.10 101.27 100.96 99.25 103.01
Oct 100.74 100.98 100.10 101.27 100.96 99.25 101.26
Nov 100.74 100.98 100.10 100.00 100.96 103.01
Dec 100.74 100.90 100.10 99.94 100.96 103.01
2019 2020 2021 2022 2023 2024 2025
Q1 100.74 100.90 101.40 101.12 100.96 103.01
Q2 100.98 100.90 101.27 101.12 99.25 103.01
Q3 100.98 100.80 101.27 100.96 99.25 103.01
Q4 100.74 100.95 100.10 100.40 100.96 101.76
2019 2020 2021 2022 2023 2024
42.02 100.92 100.67 101.08 101.04 100.30
Data
ID 487
Range Aug 2019 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.31

© 2025, Maldives Monetary Authority