ID | 487 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.31
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 100.74 | 100.90 | 101.40 | 101.12 | 100.96 | |
Feb | 100.74 | 100.90 | 101.40 | 101.12 | 100.96 | |
Mar | 100.74 | 100.90 | 101.40 | 101.12 | 100.96 | |
Apr | 100.98 | 100.90 | 101.27 | 101.12 | 99.25 | |
May | 100.98 | 100.90 | 101.27 | 101.12 | 99.25 | |
Jun | 100.98 | 100.90 | 101.27 | 101.12 | 99.25 | |
Jul | 100.98 | 100.90 | 101.27 | 100.96 | 99.25 | |
Aug | 101.24 | 100.98 | 101.39 | 101.27 | 100.96 | 99.25 |
Sep | 100.74 | 100.98 | 100.10 | 101.27 | 100.96 | 99.25 |
Oct | 100.74 | 100.98 | 100.10 | 101.27 | 100.96 | 99.25 |
Nov | 100.74 | 100.98 | 100.10 | 100.00 | 100.96 | |
Dec | 100.74 | 100.90 | 100.10 | 99.94 | 100.96 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 100.74 | 100.90 | 101.40 | 101.12 | 100.96 | |
Q2 | 100.98 | 100.90 | 101.27 | 101.12 | 99.25 | |
Q3 | 100.98 | 100.80 | 101.27 | 100.96 | 99.25 | |
Q4 | 100.74 | 100.95 | 100.10 | 100.40 | 100.96 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
100.92 | 100.67 | 101.08 | 101.04 |
ID | 487 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.31
|