ID | 4867 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 2.48 | 14.80 | 16.00 | 29.46 | 17.89 | 44.78 | 12.82 | 4.83 | 3.68 |
Q2 | 4.12 | 18.21 | 22.39 | 32.93 | 25.11 | 53.00 | 21.49 | 8.64 | 4.12 |
Q3 | 4.46 | 3.64 | 5.35 | 7.87 | 19.00 | 4.48 | 3.53 | 1.26 | 2.30 |
Q4 | 9.59 | 8.98 | 21.03 | 12.26 | 31.98 | 9.24 | 6.23 | 3.16 | 5.60 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
9.59 | 8.98 | 21.03 | 12.26 | 31.98 | 9.24 | 6.23 | 3.16 | 4.12 |
ID | 4867 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|