ID | 4866 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 4.33 | 4.85 | 7.16 | 9.27 | 9.16 | 12.74 | 12.16 | 10.19 | 11.30 |
Q2 | 6.34 | 6.67 | 10.02 | 12.42 | 11.00 | 16.95 | 16.08 | 13.91 | 13.45 |
Q3 | 1.49 | 1.85 | 3.03 | 3.18 | 4.32 | 4.13 | 3.49 | 3.77 | 4.07 |
Q4 | 3.19 | 4.11 | 6.12 | 6.11 | 8.51 | 8.19 | 6.85 | 7.71 | 8.08 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
3.19 | 4.11 | 6.12 | 6.11 | 8.51 | 8.19 | 6.85 | 7.71 | 13.45 |
ID | 4866 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|