ID | 4864 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 32.54 | 38.56 | 43.17 | 46.32 | 47.82 | 47.78 | 54.03 | 66.46 | 80.88 |
Q2 | 42.71 | 51.53 | 60.08 | 65.81 | 70.05 | 64.65 | 73.69 | 94.71 | 108.14 |
Q3 | 10.57 | 13.45 | 14.75 | 15.66 | 16.44 | 18.11 | 19.60 | 27.29 | 29.01 |
Q4 | 23.76 | 28.14 | 31.02 | 31.85 | 32.54 | 35.81 | 41.83 | 54.67 | 57.80 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
23.76 | 28.14 | 31.02 | 31.85 | 32.54 | 35.81 | 41.83 | 54.67 | 108.14 |
ID | 4864 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|