ID | 4857 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 71.98 | 69.39 | 84.72 | 90.78 | 96.81 | 105.24 | 95.81 | 104.79 | 96.51 |
Q2 | 93.21 | 97.11 | 115.52 | 125.19 | 137.24 | 138.48 | 138.90 | 143.90 | 136.25 |
Q3 | 19.95 | 28.29 | 30.64 | 34.17 | 43.38 | 34.37 | 39.04 | 36.31 | 35.21 |
Q4 | 44.57 | 57.63 | 60.94 | 65.39 | 72.80 | 63.65 | 74.44 | 69.74 | 70.79 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
44.57 | 57.63 | 60.94 | 65.39 | 72.80 | 63.65 | 74.44 | 69.74 | 136.25 |
ID | 4857 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|