ID | 4856 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 69.32 | 94.18 | 82.72 | 147.51 | 143.94 | 146.25 | 146.17 | 138.73 | 175.41 |
Q2 | 97.58 | 138.07 | 127.65 | 189.20 | 196.34 | 190.76 | 189.11 | 198.05 | 226.15 |
Q3 | 34.55 | 27.58 | 56.51 | 54.35 | 61.26 | 53.92 | 76.90 | 46.31 | 104.26 |
Q4 | 68.94 | 52.94 | 108.33 | 103.84 | 114.05 | 105.17 | 103.21 | 118.30 | 189.99 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
68.94 | 52.94 | 108.33 | 103.84 | 114.05 | 105.17 | 103.21 | 118.30 | 226.15 |
ID | 4856 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|