ID | 4852 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 81.47 | 93.10 | 60.83 | 100.71 | 87.79 | 127.32 | 287.52 | 264.14 | 166.87 |
Q2 | 122.87 | 150.58 | 101.61 | 132.72 | 129.24 | 178.18 | 375.81 | 382.93 | 231.26 |
Q3 | 27.06 | 15.85 | 27.13 | 29.10 | 38.04 | 46.32 | 104.54 | 76.24 | 39.10 |
Q4 | 50.99 | 53.25 | 68.93 | 44.16 | 77.98 | 157.54 | 185.07 | 106.68 | 131.86 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
50.99 | 53.25 | 68.93 | 44.16 | 77.98 | 157.54 | 185.07 | 106.68 | 231.26 |
ID | 4852 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|