ID | 4851 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 168.30 | 194.22 | 176.61 | 183.83 | 165.04 | 189.50 | 334.20 | 498.61 | 413.51 |
Q2 | 234.23 | 276.26 | 243.24 | 242.51 | 265.78 | 272.47 | 457.10 | 692.97 | 619.58 |
Q3 | 59.43 | 51.48 | 40.16 | 54.36 | 67.00 | 81.78 | 179.14 | 139.85 | 118.05 |
Q4 | 116.42 | 122.38 | 111.98 | 92.37 | 127.34 | 183.82 | 376.71 | 258.05 | 328.47 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
116.42 | 122.38 | 111.98 | 92.37 | 127.34 | 183.82 | 376.71 | 258.05 | 619.58 |
ID | 4851 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|