ID | 4847 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 0.41 | 0.50 | 0.60 | 0.67 | 0.74 | 0.70 | 0.83 | 0.99 | 1.19 |
Q2 | 0.55 | 0.66 | 0.78 | 0.90 | 0.96 | 0.93 | 1.16 | 1.29 | 1.55 |
Q3 | 0.21 | 0.27 | 0.31 | 0.31 | 0.32 | 0.37 | 0.39 | 0.49 | 0.58 |
Q4 | 0.38 | 0.46 | 0.51 | 0.56 | 0.54 | 0.63 | 0.72 | 0.82 | 1.00 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
0.38 | 0.46 | 0.51 | 0.56 | 0.54 | 0.63 | 0.72 | 0.82 | 1.55 |
ID | 4847 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|