ID | 4820 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 19.1% | 20.1% | 23.1% | 24.5% | 25.8% | 25.1% | 23.9% | 24.2% | 24.4% |
Q2 | 19.6% | 21.1% | 22.8% | 24.6% | 25.5% | 24.0% | 22.8% | 23.7% | 24.1% |
Q3 | 19.0% | 21.7% | 22.7% | 24.0% | 25.3% | 23.9% | 22.7% | 23.4% | 24.5% |
Q4 | 19.7% | 22.1% | 23.7% | 25.0% | 25.5% | 23.9% | 22.7% | 23.8% | 25.1% |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
19.7% | 22.1% | 23.7% | 25.0% | 25.5% | 23.9% | 22.7% | 23.8% | 24.1% |
ID | 4820 |
Range | Q3 2015 - Q2 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|