Spread between reference lending and deposit rates (base points)

788.37
Basis points Mar 2026
-0.8% vs. previous month
-3.3% vs. same month previous year
788.37
Basis points Q1 2026
-1.9% vs. previous quarter
-3.3% vs. same quarter previous year
803.47
Basis points 2025
-2.1% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Basis points
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 800.74 809.25 805.56 870.68 859.48 857.83 799.79 865.75 860.98 821.16 808.44
Feb 804.30 839.56 817.17 876.82 869.49 852.05 797.51 866.74 863.10 830.83 794.34
Mar 809.61 843.32 815.05 878.46 853.74 851.26 781.28 876.18 866.11 814.88 788.37
Apr 807.38 833.19 812.17 879.70 853.57 858.05 770.42 881.41 866.40 812.09
May 808.63 825.52 806.71 872.72 844.93 838.08 763.63 886.26 826.56 810.12
Jun 810.10 818.42 815.70 866.27 856.58 834.47 764.28 859.15 826.38 810.46
Jul 803.80 819.71 870.22 865.90 839.08 829.77 750.70 853.39 829.28 808.52
Aug 802.18 821.37 867.15 863.47 835.61 828.26 740.41 859.52 829.23 807.47
Sep 736.30 807.82 817.60 864.54 863.36 838.85 829.84 859.35 861.64 853.00 806.38
Oct 752.83 807.47 814.63 860.72 861.63 836.87 827.77 860.91 856.73 831.24 806.21
Nov 782.60 812.36 814.80 864.60 863.45 839.06 822.74 864.51 860.22 829.41 801.64
Dec 794.22 802.48 810.30 872.81 855.50 840.20 817.69 864.54 856.22 820.66 803.47
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 809.61 843.32 815.05 878.46 853.74 851.26 781.28 876.18 866.11 814.88 788.37
Q2 810.10 818.42 815.70 866.27 856.58 834.47 764.28 859.15 826.38 810.46
Q3 736.30 807.82 817.60 864.54 863.36 838.85 829.84 859.35 861.64 853.00 806.38
Q4 794.22 802.48 810.30 872.81 855.50 840.20 817.69 864.54 856.22 820.66 803.47
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
794.22 802.48 810.30 872.81 855.50 840.20 817.69 864.54 856.22 820.66 803.47
Data
ID 4814
Range Sep 2015 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority