ID | 48 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.25 | 0.27 | 0.30 | 0.34 | 0.37 | 0.48 | 0.53 | 0.63 | 0.70 | 0.75 | 0.80 | 0.88 | 1.06 | 1.21 | 1.37 | 1.73 | 1.66 | 1.87 | 1.65 | 1.74 | 1.88 |
ID | 48 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |