ID | 4768 |
Range | Nov 2022 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.10
|
2022 | 2023 | 2024 | |
---|---|---|---|
Jan | 102.16 | 111.12 | |
Feb | 102.04 | 111.05 | |
Mar | 102.08 | 111.05 | |
Apr | 101.77 | 111.01 | |
May | 102.47 | 111.23 | |
Jun | 102.39 | 111.47 | |
Jul | 102.39 | 111.47 | |
Aug | 103.95 | 111.55 | |
Sep | 103.95 | 111.25 | |
Oct | 103.95 | ||
Nov | 100.00 | 110.97 | |
Dec | 100.12 | 110.97 |
2022 | 2023 | 2024 | |
---|---|---|---|
Q1 | 102.09 | 111.07 | |
Q2 | 102.21 | 111.24 | |
Q3 | 103.43 | 111.43 | |
Q4 | 108.63 |
2022 | 2023 | |
---|---|---|
104.09 |
ID | 4768 |
Range | Nov 2022 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.10
|