ID | 4768 |
Range | Nov 2022 - Dec 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.10
|
2022 | 2023 | 2024 | |
---|---|---|---|
Jan | 102.16 | 111.12 | |
Feb | 102.04 | 111.05 | |
Mar | 102.08 | 111.05 | |
Apr | 101.77 | 111.01 | |
May | 102.47 | 111.23 | |
Jun | 102.39 | 111.47 | |
Jul | 102.39 | 111.47 | |
Aug | 103.95 | 111.55 | |
Sep | 103.95 | 111.25 | |
Oct | 103.95 | 111.30 | |
Nov | 100.00 | 110.97 | 111.68 |
Dec | 100.12 | 110.97 | 111.62 |
ID | 4768 |
Range | Nov 2022 - Dec 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.10
|