ID | 4763 |
Range | Nov 2022 - Jan 2025 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2023 | 2024 | 2025 | |
---|---|---|---|
Jan | 0.0% | 7.6% | |
Feb | 4.2% | ||
Mar | 4.2% | ||
Apr | 4.2% | ||
May | 4.2% | ||
Jun | 7.6% | ||
Jul | 7.6% | ||
Aug | 7.6% | ||
Sep | 7.6% | ||
Oct | 7.6% | ||
Nov | 0.0% | 7.6% | |
Dec | -17.0% | 7.6% |
2023 | 2024 | |
---|---|---|
Q1 | 2.8% | |
Q2 | 5.3% | |
Q3 | 7.6% | |
Q4 | 7.6% |
2023 | 2024 | |
---|---|---|
5.8% |
ID | 4763 |
Range | Nov 2022 - Jan 2025 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|