ID | 4760 |
Range | Nov 2022 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.04
|
2022 | 2023 | 2024 | |
---|---|---|---|
Jan | 100.00 | 100.00 | |
Feb | 100.00 | 100.00 | |
Mar | 100.00 | 100.00 | |
Apr | 100.00 | 100.00 | |
May | 100.00 | 100.00 | |
Jun | 100.00 | 100.00 | |
Jul | 100.00 | 100.00 | |
Aug | 100.00 | 100.00 | |
Sep | 100.00 | 100.00 | |
Oct | 100.00 | ||
Nov | 100.00 | 100.00 | |
Dec | 122.33 | 100.00 |
2022 | 2023 | 2024 | |
---|---|---|---|
Q1 | 100.00 | 100.00 | |
Q2 | 100.00 | 100.00 | |
Q3 | 100.00 | 100.00 | |
Q4 | 100.00 |
2022 | 2023 | |
---|---|---|
100.00 |
ID | 4760 |
Range | Nov 2022 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.04
|