ID | 4759 |
Range | Nov 2022 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.04
|
2022 | 2023 | 2024 | |
---|---|---|---|
Jan | 100.64 | 94.31 | |
Feb | 100.64 | 94.31 | |
Mar | 100.64 | 94.31 | |
Apr | 100.64 | 94.31 | |
May | 96.22 | 89.83 | |
Jun | 94.31 | 89.83 | |
Jul | 94.31 | 89.83 | |
Aug | 94.31 | 89.83 | |
Sep | 94.31 | 89.86 | |
Oct | 94.31 | 89.83 | |
Nov | 100.00 | 94.31 | |
Dec | 99.41 | 94.31 |
2022 | 2023 | 2024 | |
---|---|---|---|
Q1 | 100.64 | 94.31 | |
Q2 | 97.06 | 91.32 | |
Q3 | 94.31 | 89.84 | |
Q4 | 94.31 |
2022 | 2023 | |
---|---|---|
96.58 |
ID | 4759 |
Range | Nov 2022 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.04
|