ID | 4751 |
Range | Nov 2022 - Dec 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2023 | 2024 | |
---|---|---|
Jan | 0.0% | |
Feb | 1.4% | |
Mar | 1.4% | |
Apr | 3.1% | |
May | 3.1% | |
Jun | 4.2% | |
Jul | 4.2% | |
Aug | 4.2% | |
Sep | 4.2% | |
Oct | 4.2% | |
Nov | 4.5% | 4.2% |
Dec | 0.0% | 4.2% |
2023 | 2024 | |
---|---|---|
Q1 | 0.9% | |
Q2 | 3.4% | |
Q3 | 4.2% | |
Q4 | 4.2% |
2023 | 2024 | |
---|---|---|
3.2% |
ID | 4751 |
Range | Nov 2022 - Dec 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|