| ID | 4747 |
| Range | Nov 2022 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.06
|
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Jan | 101.06 | 93.33 | 88.50 | |
| Feb | 101.06 | 93.31 | 88.50 | |
| Mar | 101.06 | 93.31 | 88.50 | |
| Apr | 100.99 | 93.33 | 88.50 | |
| May | 96.44 | 88.72 | 88.50 | |
| Jun | 94.90 | 88.72 | 88.50 | |
| Jul | 94.90 | 88.72 | 88.50 | |
| Aug | 94.83 | 88.72 | 88.50 | |
| Sep | 94.83 | 88.73 | 88.49 | |
| Oct | 94.83 | 88.72 | 88.49 | |
| Nov | 100.00 | 94.30 | 88.72 | |
| Dec | 101.06 | 93.33 | 88.72 |
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Q1 | 101.06 | 93.32 | 88.50 | |
| Q2 | 97.45 | 90.25 | 88.50 | |
| Q3 | 94.85 | 88.72 | 88.50 | |
| Q4 | 94.15 | 88.72 |
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| 16.76 | 96.88 | 90.25 |
| ID | 4747 |
| Range | Nov 2022 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.06
|