| ID | 4746 |
| Range | Nov 2022 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.70
|
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Jan | 104.47 | 104.47 | 108.83 | |
| Feb | 104.47 | 105.91 | 108.83 | |
| Mar | 104.47 | 105.91 | 108.83 | |
| Apr | 104.47 | 107.68 | 108.83 | |
| May | 104.47 | 107.68 | 108.83 | |
| Jun | 104.47 | 108.83 | 108.83 | |
| Jul | 104.47 | 108.83 | 108.83 | |
| Aug | 104.47 | 108.83 | 108.83 | |
| Sep | 104.47 | 108.83 | 108.83 | |
| Oct | 104.47 | 108.83 | 108.83 | |
| Nov | 100.00 | 104.47 | 108.83 | |
| Dec | 104.47 | 104.47 | 108.83 |
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Q1 | 104.47 | 105.43 | 108.83 | |
| Q2 | 104.47 | 108.06 | 108.83 | |
| Q3 | 104.47 | 108.83 | 108.83 | |
| Q4 | 104.47 | 108.83 |
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| 17.04 | 104.47 | 107.79 |
| ID | 4746 |
| Range | Nov 2022 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.70
|