ID | 4745 |
Range | Nov 2022 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.70
|
2022 | 2023 | 2024 | |
---|---|---|---|
Jan | 104.47 | 104.47 | |
Feb | 104.47 | 105.91 | |
Mar | 104.47 | 105.91 | |
Apr | 104.47 | 107.68 | |
May | 104.47 | 107.68 | |
Jun | 104.47 | 108.83 | |
Jul | 104.47 | 108.83 | |
Aug | 104.47 | 108.83 | |
Sep | 104.47 | 108.83 | |
Oct | 104.47 | ||
Nov | 100.00 | 104.47 | |
Dec | 104.47 | 104.47 |
2022 | 2023 | 2024 | |
---|---|---|---|
Q1 | 104.47 | 105.43 | |
Q2 | 104.47 | 108.06 | |
Q3 | 104.47 | 108.83 | |
Q4 | 104.47 |
2022 | 2023 | |
---|---|---|
104.47 |
ID | 4745 |
Range | Nov 2022 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.70
|