Average total assets

92.37B
Rufiyaa Sep 2024
-0.1% vs. last month
5.1% vs. same month last year
92.37B
Rufiyaa Q3 2024
-0.4% vs. last quarter
5.1% vs. same quarter last year
88.51B
Rufiyaa 2023
7.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 42.45 44.38 47.37 48.78 54.40 65.60 80.12 85.89 92.58
Feb 43.21 44.82 47.73 50.13 54.95 66.14 80.74 86.43 92.94
Mar 43.59 44.84 47.91 50.75 55.18 66.60 81.20 87.03 92.85
Apr 43.87 45.04 48.12 51.20 55.48 67.34 81.64 87.67 93.04
May 44.05 44.97 48.25 51.43 55.81 67.84 81.88 87.90 92.86
Jun 44.11 44.95 48.17 51.40 55.94 68.18 82.35 87.90 92.76
Jul 44.20 44.88 48.11 51.22 56.03 68.48 82.42 87.84 92.59
Aug 44.27 44.73 47.98 51.06 56.05 68.91 82.33 87.89 92.48
Sep 40.66 44.35 44.58 47.85 51.02 56.42 69.26 82.11 87.91 92.37
Oct 40.51 44.41 44.54 47.70 51.16 56.75 69.69 82.02 88.00
Nov 40.69 44.31 44.63 47.67 51.33 57.16 70.34 82.08 88.23
Dec 40.88 44.28 44.75 47.74 51.51 57.77 71.06 82.34 88.51
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 43.59 44.84 47.91 50.75 55.18 66.60 81.20 87.03 92.85
Q2 44.11 44.95 48.17 51.40 55.94 68.18 82.35 87.90 92.76
Q3 40.66 44.35 44.58 47.85 51.02 56.42 69.26 82.11 87.91 92.37
Q4 40.88 44.28 44.75 47.74 51.51 57.77 71.06 82.34 88.51
2015 2016 2017 2018 2019 2020 2021 2022 2023
40.88 44.28 44.75 47.74 51.51 57.77 71.06 82.34 88.51
Data
ID 4674
Range Sep 2015 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority