ID | 4673 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 4.95 | 1.88 | 1.72 | 2.21 | 2.04 | 2.51 | 2.97 | 3.47 | 4.02 | |
Feb | 3.12 | 1.80 | 1.75 | 2.14 | 1.60 | 2.30 | 3.33 | 3.29 | 3.70 | |
Mar | 2.75 | 1.90 | 1.62 | 2.18 | 1.81 | 2.37 | 3.66 | 3.37 | 3.32 | |
Apr | 2.55 | 1.68 | 1.68 | 2.06 | 1.39 | 2.67 | 3.65 | 3.18 | 3.36 | |
May | 2.34 | 1.58 | 1.71 | 1.98 | 1.14 | 2.47 | 3.50 | 3.24 | 3.46 | |
Jun | 2.31 | 1.59 | 1.59 | 1.96 | 1.25 | 2.48 | 3.38 | 3.25 | 3.47 | |
Jul | 2.31 | 1.59 | 1.63 | 1.91 | 1.29 | 2.53 | 3.33 | 3.46 | 3.43 | |
Aug | 2.26 | 1.57 | 1.71 | 1.89 | 1.32 | 2.53 | 3.31 | 3.40 | 3.42 | |
Sep | 1.28 | 2.05 | 1.51 | 1.74 | 1.91 | 1.39 | 3.14 | 3.35 | 3.32 | 3.35 |
Oct | 1.30 | 2.03 | 1.53 | 1.79 | 1.89 | 1.25 | 3.31 | 3.36 | 3.42 | |
Nov | 1.23 | 1.99 | 1.56 | 1.83 | 1.92 | 1.30 | 3.33 | 3.33 | 3.48 | |
Dec | 1.50 | 2.02 | 1.66 | 1.88 | 1.75 | 1.08 | 3.15 | 2.98 | 3.26 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2.75 | 1.90 | 1.62 | 2.18 | 1.81 | 2.37 | 3.66 | 3.37 | 3.32 | |
Q2 | 2.31 | 1.59 | 1.59 | 1.96 | 1.25 | 2.48 | 3.38 | 3.25 | 3.47 | |
Q3 | 1.28 | 2.05 | 1.51 | 1.74 | 1.91 | 1.39 | 3.14 | 3.35 | 3.32 | 3.35 |
Q4 | 1.50 | 2.02 | 1.66 | 1.88 | 1.75 | 1.08 | 3.15 | 2.98 | 3.26 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
1.50 | 2.02 | 1.66 | 1.88 | 1.75 | 1.08 | 3.15 | 2.98 | 3.26 |
ID | 4673 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|