ID | 4670 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 10.38 | 11.36 | 12.43 | 12.75 | 13.13 | 14.81 | 16.83 | 17.17 | 19.48 | |
Feb | 10.28 | 11.52 | 12.39 | 12.65 | 13.16 | 15.18 | 16.78 | 17.41 | 19.24 | |
Mar | 10.46 | 11.51 | 12.36 | 12.69 | 13.32 | 15.63 | 16.58 | 17.40 | 19.04 | |
Apr | 11.08 | 11.31 | 12.49 | 12.88 | 13.39 | 15.74 | 16.68 | 17.35 | 19.37 | |
May | 10.94 | 11.58 | 12.59 | 12.98 | 13.65 | 15.95 | 16.55 | 18.02 | 18.63 | |
Jun | 11.06 | 11.68 | 12.69 | 13.08 | 13.73 | 16.26 | 16.71 | 18.08 | 18.95 | |
Jul | 11.25 | 11.92 | 13.06 | 13.27 | 14.00 | 16.68 | 16.76 | 18.36 | 19.17 | |
Aug | 11.39 | 12.06 | 13.20 | 13.40 | 14.37 | 16.88 | 16.58 | 18.74 | 19.23 | |
Sep | 9.85 | 11.26 | 12.10 | 13.22 | 13.73 | 14.64 | 17.33 | 16.92 | 18.90 | 19.31 |
Oct | 10.21 | 11.23 | 12.09 | 13.17 | 13.59 | 14.75 | 17.37 | 17.23 | 19.07 | |
Nov | 10.17 | 11.15 | 12.27 | 12.94 | 13.17 | 14.97 | 17.29 | 17.01 | 18.97 | |
Dec | 10.34 | 11.33 | 11.96 | 12.67 | 13.25 | 15.05 | 16.78 | 17.23 | 19.53 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.46 | 11.51 | 12.36 | 12.69 | 13.32 | 15.63 | 16.58 | 17.40 | 19.04 | |
Q2 | 11.06 | 11.68 | 12.69 | 13.08 | 13.73 | 16.26 | 16.71 | 18.08 | 18.95 | |
Q3 | 9.85 | 11.26 | 12.10 | 13.22 | 13.73 | 14.64 | 17.33 | 16.92 | 18.90 | 19.31 |
Q4 | 10.34 | 11.33 | 11.96 | 12.67 | 13.25 | 15.05 | 16.78 | 17.23 | 19.53 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
10.34 | 11.33 | 11.96 | 12.67 | 13.25 | 15.05 | 16.78 | 17.23 | 19.53 |
ID | 4670 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|