ID | 4669 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 16.73 | 18.60 | 21.14 | 23.13 | 24.64 | 26.87 | 28.11 | 28.97 | 31.87 | |
Feb | 16.93 | 18.98 | 21.16 | 23.17 | 24.78 | 26.95 | 27.99 | 29.22 | 31.96 | |
Mar | 17.10 | 18.73 | 21.17 | 23.25 | 24.99 | 27.31 | 27.68 | 29.36 | 31.82 | |
Apr | 17.35 | 18.76 | 21.57 | 23.42 | 25.05 | 27.39 | 27.79 | 29.44 | 32.31 | |
May | 17.45 | 19.05 | 21.94 | 23.56 | 25.39 | 27.55 | 27.86 | 29.81 | 32.91 | |
Jun | 17.64 | 19.38 | 21.95 | 23.73 | 25.59 | 27.85 | 28.07 | 29.94 | 33.31 | |
Jul | 17.80 | 19.68 | 22.54 | 23.98 | 25.91 | 28.19 | 28.20 | 30.21 | 33.79 | |
Aug | 18.18 | 20.05 | 22.82 | 24.26 | 26.36 | 28.43 | 28.11 | 30.62 | 34.14 | |
Sep | 15.91 | 18.26 | 20.22 | 22.84 | 24.65 | 26.62 | 28.82 | 28.47 | 31.18 | 34.49 |
Oct | 16.28 | 18.23 | 20.41 | 22.93 | 24.81 | 26.66 | 28.79 | 28.88 | 31.40 | |
Nov | 16.56 | 18.23 | 20.81 | 22.84 | 24.51 | 26.95 | 28.57 | 28.70 | 31.68 | |
Dec | 16.78 | 18.53 | 20.62 | 22.95 | 24.67 | 27.03 | 28.00 | 29.22 | 31.91 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 17.10 | 18.73 | 21.17 | 23.25 | 24.99 | 27.31 | 27.68 | 29.36 | 31.82 | |
Q2 | 17.64 | 19.38 | 21.95 | 23.73 | 25.59 | 27.85 | 28.07 | 29.94 | 33.31 | |
Q3 | 15.91 | 18.26 | 20.22 | 22.84 | 24.65 | 26.62 | 28.82 | 28.47 | 31.18 | 34.49 |
Q4 | 16.78 | 18.53 | 20.62 | 22.95 | 24.67 | 27.03 | 28.00 | 29.22 | 31.91 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
16.78 | 18.53 | 20.62 | 22.95 | 24.67 | 27.03 | 28.00 | 29.22 | 31.91 |
ID | 4669 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|