ID | 4668 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.10 | 1.82 | 1.16 | 1.25 | 1.04 | -1.16 | 1.05 | -1.30 | -2.14 | |
Feb | 2.20 | 1.67 | 1.31 | 1.24 | 1.18 | -1.14 | -0.90 | -1.29 | -1.89 | |
Mar | 1.98 | 1.19 | 1.05 | 1.42 | 1.30 | -1.24 | -0.88 | -1.40 | -2.19 | |
Apr | 1.84 | 1.07 | 1.12 | 1.42 | 1.37 | -1.20 | -1.04 | -1.58 | -2.03 | |
May | 1.62 | 0.86 | 1.18 | 1.03 | 1.42 | -1.26 | -1.11 | -1.65 | -2.31 | |
Jun | 1.72 | 0.86 | 1.13 | 0.95 | 1.28 | -1.51 | -1.00 | -1.73 | -2.61 | |
Jul | 1.83 | 0.93 | 1.05 | 0.91 | 1.05 | -1.30 | -1.05 | -1.63 | -2.67 | |
Aug | 1.79 | 0.91 | 1.07 | 1.01 | 0.82 | -1.31 | -0.99 | -1.58 | -2.61 | |
Sep | 1.69 | 1.71 | 0.92 | 1.23 | 1.12 | 0.75 | 0.89 | -1.04 | -1.75 | -2.73 |
Oct | 1.53 | 1.47 | 1.01 | 1.20 | 1.03 | 0.84 | 0.96 | 1.07 | -1.86 | |
Nov | 1.53 | 1.39 | 1.03 | 1.01 | 1.11 | -0.88 | 0.95 | -1.13 | -1.93 | |
Dec | 1.74 | 1.60 | 1.00 | 1.07 | 0.86 | -1.31 | 0.99 | -1.31 | -2.18 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.98 | 1.19 | 1.05 | 1.42 | 1.30 | -1.24 | -0.88 | -1.40 | -2.19 | |
Q2 | 1.72 | 0.86 | 1.13 | 0.95 | 1.28 | -1.51 | -1.00 | -1.73 | -2.61 | |
Q3 | 1.69 | 1.71 | 0.92 | 1.23 | 1.12 | 0.75 | 0.89 | -1.04 | -1.75 | -2.73 |
Q4 | 1.74 | 1.60 | 1.00 | 1.07 | 0.86 | -1.31 | 0.99 | -1.31 | -2.18 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
1.74 | 1.60 | 1.00 | 1.07 | 0.86 | -1.31 | 0.99 | -1.31 | -2.18 |
ID | 4668 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|