Total net open position in foreign currency

-1.66B
Rufiyaa • Jul 2026
-22.6% vs. previous month
25.8% vs. same month previous year
-1.36B
Rufiyaa • Q2 2026
8.3% vs. previous quarter
27.2% vs. same quarter previous year
983.36M
Rufiyaa • 2025
150.6% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 2.10 1.82 1.16 1.25 1.04 -1.16 1.05 -1.30 -2.14 -1.86 -1.42
Feb 2.20 1.67 1.31 1.24 1.18 -1.14 -0.90 -1.29 -1.89 -1.93 1.15
Mar 1.98 1.19 1.05 1.42 1.30 -1.24 -0.88 -1.40 -2.19 -2.08 -1.48
Apr 1.84 1.07 1.12 1.42 1.37 -1.20 -1.04 -1.58 -2.03 -2.13 -1.27
May 1.62 0.86 1.18 1.03 1.42 -1.26 -1.11 -1.65 -2.31 -1.80 -1.18
Jun 1.72 0.86 1.13 0.95 1.28 -1.51 -1.00 -1.73 -2.61 -1.86 -1.36
Jul 1.83 0.93 1.05 0.91 1.05 -1.30 -1.05 -1.63 -2.67 -2.24 -1.66
Aug 1.79 0.91 1.07 1.01 0.82 -1.31 -0.99 -1.58 -2.61 -2.03
Sep 1.69 1.71 0.92 1.23 1.12 0.75 0.89 -1.04 -1.75 -2.73 1.20
Oct 1.53 1.47 1.01 1.20 1.03 0.84 0.96 1.07 -1.86 -2.85 1.09
Nov 1.53 1.39 1.03 1.01 1.11 -0.88 0.95 -1.13 -1.93 -2.52 1.06
Dec 1.74 1.60 1.00 1.07 0.86 -1.31 0.99 -1.31 -2.18 -1.94 0.98
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 1.98 1.19 1.05 1.42 1.30 -1.24 -0.88 -1.40 -2.19 -2.08 -1.48
Q2 1.72 0.86 1.13 0.95 1.28 -1.51 -1.00 -1.73 -2.61 -1.86 -1.36
Q3 1.69 1.71 0.92 1.23 1.12 0.75 0.89 -1.04 -1.75 -2.73 1.20
Q4 1.74 1.60 1.00 1.07 0.86 -1.31 0.99 -1.31 -2.18 -1.94 0.98
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
1.74 1.60 1.00 1.07 0.86 -1.31 0.99 -1.31 -2.18 -1.94 0.98
Data
ID 4668
Range Sep 2015 - Jul 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority