Net open position in foreign currency for on-balance-sheet items

-1.64B
Rufiyaa Jan 2025
-12.9% vs. last month
9.0% vs. same month last year
-1.46B
Rufiyaa Q4 2025
39.1% vs. last quarter
20.8% vs. same quarter last year
-1.46B
Rufiyaa 2024
20.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 2.45 2.01 1.22 1.29 1.32 -1.02 1.14 1.30 -1.81 -1.64
Feb 2.47 1.32 1.39 1.56 1.45 1.06 0.88 -1.21 -1.54
Mar 2.21 1.33 1.15 1.47 1.53 -1.07 0.85 -1.20 -1.89
Apr 2.03 1.11 1.25 1.55 1.57 -1.01 0.95 -1.23 -1.77
May 2.02 0.90 1.22 1.22 1.64 -1.08 0.94 -1.27 -2.07
Jun 2.05 0.90 1.24 1.16 1.51 -1.31 0.93 -1.22 -2.30
Jul 2.13 0.98 1.14 1.17 1.27 -1.10 1.02 -1.25 -2.34
Aug 2.03 0.93 1.16 1.19 1.02 -1.04 0.98 -1.30 -2.31
Sep 2.53 1.96 0.94 1.35 1.31 0.78 0.94 0.98 -1.43 -2.39
Oct 2.00 1.84 1.06 1.25 1.29 0.87 1.02 1.11 -1.55 -2.47
Nov 2.05 1.81 1.07 1.03 1.24 0.92 1.02 1.12 -1.57 -2.15
Dec 2.03 1.85 1.08 1.07 1.12 -1.15 1.08 1.17 -1.84 -1.46
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 2.21 1.33 1.15 1.47 1.53 -1.07 0.85 -1.20 -1.89
Q2 2.05 0.90 1.24 1.16 1.51 -1.31 0.93 -1.22 -2.30
Q3 2.53 1.96 0.94 1.35 1.31 0.78 0.94 0.98 -1.43 -2.39
Q4 2.03 1.85 1.08 1.07 1.12 -1.15 1.08 1.17 -1.84 -1.46
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
2.03 1.85 1.08 1.07 1.12 -1.15 1.08 1.17 -1.84 -1.46
Data
ID 4667
Range Sep 2015 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority