ID | 4666 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 19.00 | 17.83 | 20.34 | 19.97 | 23.54 | 28.00 | 34.21 | 36.94 | 38.12 | |
Feb | 19.66 | 18.55 | 19.94 | 23.26 | 23.93 | 28.60 | 34.96 | 37.37 | 38.56 | |
Mar | 19.64 | 18.01 | 20.06 | 23.22 | 23.01 | 28.92 | 35.43 | 38.35 | 38.13 | |
Apr | 19.69 | 18.78 | 20.12 | 23.19 | 22.80 | 29.91 | 35.41 | 38.62 | 38.23 | |
May | 19.77 | 17.60 | 19.50 | 22.43 | 22.43 | 29.33 | 34.66 | 36.96 | 35.95 | |
Jun | 19.18 | 17.72 | 18.44 | 21.12 | 21.32 | 28.44 | 36.49 | 35.31 | 35.16 | |
Jul | 19.49 | 17.45 | 18.90 | 20.57 | 20.36 | 28.49 | 34.91 | 34.64 | 34.51 | |
Aug | 19.35 | 17.12 | 18.42 | 20.06 | 19.95 | 30.04 | 33.28 | 34.64 | 33.70 | |
Sep | 17.67 | 18.90 | 17.13 | 17.85 | 20.32 | 23.51 | 28.72 | 31.91 | 34.05 | 32.86 |
Oct | 17.30 | 18.90 | 17.52 | 17.47 | 21.63 | 23.48 | 29.64 | 32.49 | 34.66 | |
Nov | 17.74 | 16.96 | 18.14 | 18.82 | 21.92 | 24.71 | 32.04 | 33.85 | 35.74 | |
Dec | 17.99 | 17.53 | 18.53 | 19.62 | 22.39 | 27.29 | 33.50 | 35.72 | 36.28 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 19.64 | 18.01 | 20.06 | 23.22 | 23.01 | 28.92 | 35.43 | 38.35 | 38.13 | |
Q2 | 19.18 | 17.72 | 18.44 | 21.12 | 21.32 | 28.44 | 36.49 | 35.31 | 35.16 | |
Q3 | 17.67 | 18.90 | 17.13 | 17.85 | 20.32 | 23.51 | 28.72 | 31.91 | 34.05 | 32.86 |
Q4 | 17.99 | 17.53 | 18.53 | 19.62 | 22.39 | 27.29 | 33.50 | 35.72 | 36.28 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
17.99 | 17.53 | 18.53 | 19.62 | 22.39 | 27.29 | 33.50 | 35.72 | 36.28 |
ID | 4666 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|