| ID | 4664 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.41 | 0.47 | 0.60 | 0.75 | 0.85 | 0.94 | 0.88 | 1.12 | 1.50 | 2.54 | |
| Feb | 0.41 | 0.67 | 0.60 | 0.78 | 0.91 | 0.79 | 0.87 | 1.05 | 1.50 | 2.58 | |
| Mar | 0.40 | 0.69 | 0.62 | 0.82 | 0.90 | 0.80 | 0.98 | 1.05 | 1.35 | 2.60 | |
| Apr | 0.46 | 0.68 | 0.63 | 0.82 | 0.95 | 0.77 | 1.00 | 1.07 | 1.35 | 2.67 | |
| May | 0.47 | 0.56 | 0.63 | 0.81 | 0.97 | 0.78 | 1.00 | 1.08 | 2.28 | 2.54 | |
| Jun | 0.46 | 0.55 | 0.61 | 0.80 | 0.96 | 0.77 | 1.07 | 1.08 | 2.37 | 2.67 | |
| Jul | 0.46 | 0.59 | 0.69 | 0.81 | 0.91 | 0.77 | 1.06 | 1.03 | 2.42 | 2.65 | |
| Aug | 0.47 | 0.60 | 0.73 | 0.82 | 0.92 | 0.83 | 1.03 | 1.28 | 2.47 | 2.53 | |
| Sep | 0.63 | 0.47 | 0.60 | 0.74 | 0.82 | 0.93 | 0.83 | 1.19 | 1.51 | 2.61 | 2.84 |
| Oct | 0.38 | 0.48 | 0.62 | 0.69 | 0.84 | 0.96 | 0.82 | 1.19 | 1.50 | 2.63 | 2.90 |
| Nov | 0.38 | 0.43 | 0.62 | 0.71 | 0.87 | 0.96 | 0.81 | 1.15 | 1.49 | 2.61 | |
| Dec | 0.42 | 0.43 | 0.57 | 0.69 | 0.85 | 0.95 | 0.85 | 1.15 | 1.48 | 2.52 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0.40 | 0.69 | 0.62 | 0.82 | 0.90 | 0.80 | 0.98 | 1.05 | 1.35 | 2.60 | |
| Q2 | 0.46 | 0.55 | 0.61 | 0.80 | 0.96 | 0.77 | 1.07 | 1.08 | 2.37 | 2.67 | |
| Q3 | 0.63 | 0.47 | 0.60 | 0.74 | 0.82 | 0.93 | 0.83 | 1.19 | 1.51 | 2.61 | 2.84 |
| Q4 | 0.42 | 0.43 | 0.57 | 0.69 | 0.85 | 0.95 | 0.85 | 1.15 | 1.48 | 2.52 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.42 | 0.43 | 0.57 | 0.69 | 0.85 | 0.95 | 0.85 | 1.15 | 1.48 | 2.52 |
| ID | 4664 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|