ID | 4663 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.76 | 3.56 | 4.94 | 5.97 | 6.38 | 6.94 | 7.04 | 7.05 | 7.60 | |
Feb | 2.85 | 3.64 | 5.01 | 6.00 | 6.41 | 7.05 | 7.04 | 7.04 | 7.60 | |
Mar | 2.92 | 3.75 | 5.03 | 6.04 | 6.43 | 7.06 | 7.02 | 7.07 | 7.59 | |
Apr | 3.00 | 3.85 | 5.24 | 6.08 | 6.48 | 7.11 | 7.04 | 7.10 | 7.63 | |
May | 3.09 | 3.93 | 5.37 | 6.11 | 6.48 | 7.11 | 7.04 | 7.12 | 7.80 | |
Jun | 3.16 | 4.11 | 5.47 | 6.13 | 6.50 | 7.13 | 7.05 | 7.17 | 7.84 | |
Jul | 3.22 | 4.20 | 5.60 | 6.17 | 6.54 | 7.14 | 7.04 | 7.20 | 7.84 | |
Aug | 3.33 | 4.36 | 5.71 | 6.20 | 6.69 | 7.14 | 7.07 | 7.26 | 7.84 | |
Sep | 2.39 | 3.37 | 4.44 | 5.76 | 6.25 | 6.76 | 7.15 | 7.08 | 7.32 | 7.90 |
Oct | 2.49 | 3.38 | 4.66 | 5.83 | 6.28 | 6.76 | 7.15 | 7.05 | 7.32 | |
Nov | 2.60 | 3.46 | 4.72 | 5.86 | 6.31 | 6.84 | 7.06 | 7.04 | 7.43 | |
Dec | 2.70 | 3.55 | 4.82 | 5.91 | 6.39 | 6.91 | 7.05 | 7.07 | 7.52 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2.92 | 3.75 | 5.03 | 6.04 | 6.43 | 7.06 | 7.02 | 7.07 | 7.59 | |
Q2 | 3.16 | 4.11 | 5.47 | 6.13 | 6.50 | 7.13 | 7.05 | 7.17 | 7.84 | |
Q3 | 2.39 | 3.37 | 4.44 | 5.76 | 6.25 | 6.76 | 7.15 | 7.08 | 7.32 | 7.90 |
Q4 | 2.70 | 3.55 | 4.82 | 5.91 | 6.39 | 6.91 | 7.05 | 7.07 | 7.52 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
2.70 | 3.55 | 4.82 | 5.91 | 6.39 | 6.91 | 7.05 | 7.07 | 7.52 |
ID | 4663 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|