| ID | 4662 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 2.76 | 2.81 | 2.85 | 3.19 | 3.57 | 6.16 | 5.17 | 3.88 | 3.75 | 2.79 | |
| Feb | 2.76 | 2.88 | 2.75 | 3.21 | 3.49 | 6.16 | 4.38 | 3.88 | 3.61 | 2.97 | |
| Mar | 2.76 | 2.76 | 2.80 | 3.12 | 3.52 | 6.19 | 3.88 | 3.86 | 3.26 | 3.05 | |
| Apr | 2.74 | 4.06 | 2.78 | 3.14 | 3.62 | 6.36 | 3.88 | 3.85 | 3.13 | 2.83 | |
| May | 2.96 | 4.16 | 2.87 | 3.34 | 3.72 | 6.49 | 3.90 | 3.85 | 3.20 | 3.11 | |
| Jun | 2.86 | 4.23 | 3.26 | 3.20 | 3.70 | 6.50 | 3.92 | 3.08 | 3.35 | 3.34 | |
| Jul | 2.54 | 4.15 | 3.21 | 3.22 | 3.84 | 6.50 | 3.93 | 3.07 | 3.24 | 3.67 | |
| Aug | 2.57 | 4.23 | 3.10 | 3.19 | 3.97 | 6.51 | 3.89 | 3.13 | 3.26 | 3.94 | |
| Sep | 3.06 | 2.57 | 4.28 | 3.12 | 3.27 | 3.71 | 6.24 | 3.95 | 3.12 | 3.38 | 3.73 |
| Oct | 3.02 | 2.54 | 3.31 | 3.05 | 3.27 | 4.54 | 5.78 | 3.92 | 3.15 | 3.20 | 3.77 |
| Nov | 3.04 | 2.55 | 3.18 | 3.22 | 3.64 | 4.96 | 5.50 | 3.66 | 3.13 | 3.10 | |
| Dec | 2.91 | 2.80 | 2.82 | 3.17 | 3.56 | 6.14 | 5.14 | 3.86 | 3.68 | 2.77 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 2.76 | 2.76 | 2.80 | 3.12 | 3.52 | 6.19 | 3.88 | 3.86 | 3.26 | 3.05 | |
| Q2 | 2.86 | 4.23 | 3.26 | 3.20 | 3.70 | 6.50 | 3.92 | 3.08 | 3.35 | 3.34 | |
| Q3 | 3.06 | 2.57 | 4.28 | 3.12 | 3.27 | 3.71 | 6.24 | 3.95 | 3.12 | 3.38 | 3.73 |
| Q4 | 2.91 | 2.80 | 2.82 | 3.17 | 3.56 | 6.14 | 5.14 | 3.86 | 3.68 | 2.77 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.91 | 2.80 | 2.82 | 3.17 | 3.56 | 6.14 | 5.14 | 3.86 | 3.68 | 2.77 |
| ID | 4662 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|