Short-term liabilities

59.88B
Rufiyaa Jan 2025
8.4% vs. last month
3.5% vs. same month last year
55.25B
Rufiyaa Q4 2025
0.9% vs. last quarter
-2.5% vs. same quarter last year
55.25B
Rufiyaa 2024
-2.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 31.15 28.90 31.81 31.31 35.87 41.98 52.78 54.57 57.85 59.88
Feb 31.04 29.84 31.36 34.83 36.55 42.43 53.23 55.57 57.98
Mar 31.26 29.44 31.28 34.55 36.14 43.06 54.17 56.69 57.18
Apr 31.52 30.16 31.89 34.65 36.80 45.13 54.98 58.29 58.69
May 31.65 29.56 32.08 33.70 37.33 44.88 55.01 57.06 56.81
Jun 30.44 29.05 30.80 32.28 36.27 44.06 56.08 55.30 55.91
Jul 30.80 29.08 30.55 30.98 36.03 44.48 53.69 53.57 54.53
Aug 30.25 28.26 29.82 30.61 35.13 46.25 52.28 53.96 54.66
Sep 28.53 30.23 27.88 29.36 30.93 34.93 46.02 50.34 53.68 54.77
Oct 28.59 29.80 28.20 28.74 33.17 35.53 47.40 50.74 54.26 53.61
Nov 29.27 28.44 29.46 30.06 33.75 37.02 50.18 51.26 55.56 55.47
Dec 29.46 29.08 29.89 30.81 33.56 40.20 51.84 53.86 56.65 55.25
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 31.26 29.44 31.28 34.55 36.14 43.06 54.17 56.69 57.18
Q2 30.44 29.05 30.80 32.28 36.27 44.06 56.08 55.30 55.91
Q3 28.53 30.23 27.88 29.36 30.93 34.93 46.02 50.34 53.68 54.77
Q4 29.46 29.08 29.89 30.81 33.56 40.20 51.84 53.86 56.65 55.25
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
29.46 29.08 29.89 30.81 33.56 40.20 51.84 53.86 56.65 55.25
Data
ID 4661
Range Sep 2015 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority