| ID | 4657 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 21.78 | 24.33 | 25.62 | 26.57 | 28.64 | 30.88 | 35.04 | 37.95 | 43.17 | 43.13 | |
| Feb | 21.71 | 24.59 | 26.36 | 27.07 | 29.16 | 31.34 | 35.38 | 38.06 | 43.56 | 43.28 | |
| Mar | 21.85 | 24.55 | 26.51 | 27.04 | 29.13 | 31.20 | 34.97 | 38.54 | 43.17 | 44.26 | |
| Apr | 21.48 | 24.78 | 27.06 | 27.35 | 29.18 | 31.68 | 34.84 | 38.76 | 43.49 | 44.52 | |
| May | 21.75 | 24.49 | 27.01 | 27.33 | 29.50 | 32.02 | 35.12 | 38.95 | 43.81 | 44.59 | |
| Jun | 21.71 | 24.64 | 26.55 | 27.13 | 29.25 | 31.73 | 36.24 | 39.30 | 43.82 | 45.05 | |
| Jul | 21.63 | 24.41 | 26.52 | 27.84 | 29.34 | 32.09 | 35.05 | 39.56 | 44.57 | 45.69 | |
| Aug | 23.55 | 24.57 | 26.66 | 28.07 | 29.82 | 32.00 | 35.00 | 39.74 | 43.99 | 46.80 | |
| Sep | 20.42 | 23.39 | 24.11 | 26.62 | 28.19 | 29.95 | 32.57 | 35.22 | 40.41 | 44.05 | 48.04 |
| Oct | 20.30 | 24.08 | 24.74 | 26.71 | 28.34 | 29.72 | 33.95 | 36.11 | 41.52 | 44.00 | 50.40 |
| Nov | 20.34 | 23.42 | 25.14 | 26.39 | 28.00 | 30.16 | 34.45 | 37.29 | 42.25 | 43.93 | |
| Dec | 20.80 | 23.64 | 24.96 | 26.21 | 28.72 | 30.60 | 34.86 | 37.10 | 42.21 | 42.83 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 21.85 | 24.55 | 26.51 | 27.04 | 29.13 | 31.20 | 34.97 | 38.54 | 43.17 | 44.26 | |
| Q2 | 21.71 | 24.64 | 26.55 | 27.13 | 29.25 | 31.73 | 36.24 | 39.30 | 43.82 | 45.05 | |
| Q3 | 20.42 | 23.39 | 24.11 | 26.62 | 28.19 | 29.95 | 32.57 | 35.22 | 40.41 | 44.05 | 48.04 |
| Q4 | 20.80 | 23.64 | 24.96 | 26.21 | 28.72 | 30.60 | 34.86 | 37.10 | 42.21 | 42.83 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20.80 | 23.64 | 24.96 | 26.21 | 28.72 | 30.60 | 34.86 | 37.10 | 42.21 | 42.83 |
| ID | 4657 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|