ID | 4655 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.65 | 0.51 | 0.55 | 0.60 | 0.56 | 0.77 | 0.74 | 0.81 | 0.92 | |
Feb | 0.76 | 0.62 | 0.71 | 0.77 | 0.66 | 0.95 | 1.09 | 1.09 | 1.19 | |
Mar | 0.93 | 0.79 | 0.82 | 0.95 | 0.86 | 1.16 | 1.44 | 1.38 | 1.44 | |
Apr | 1.09 | 0.88 | 0.98 | 1.10 | 0.93 | 1.46 | 1.73 | 1.60 | 1.73 | |
May | 1.21 | 0.99 | 1.13 | 1.20 | 0.98 | 1.60 | 1.97 | 1.88 | 2.05 | |
Jun | 1.40 | 1.13 | 1.21 | 1.35 | 1.13 | 1.81 | 2.20 | 2.23 | 2.37 | |
Jul | 1.64 | 1.27 | 1.37 | 1.49 | 1.27 | 2.04 | 2.44 | 2.60 | 2.64 | |
Aug | 1.79 | 1.36 | 1.56 | 1.64 | 1.41 | 2.25 | 2.71 | 2.84 | 2.92 | |
Sep | 1.19 | 1.86 | 1.43 | 1.73 | 1.81 | 1.57 | 2.89 | 3.01 | 3.07 | 3.14 |
Oct | 1.30 | 2.02 | 1.64 | 1.91 | 1.96 | 1.57 | 3.29 | 3.29 | 3.42 | |
Nov | 1.35 | 2.14 | 1.80 | 2.08 | 2.14 | 1.73 | 3.58 | 3.55 | 3.78 | |
Dec | 1.74 | 2.37 | 2.06 | 2.28 | 2.14 | 1.62 | 3.65 | 3.52 | 3.84 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.93 | 0.79 | 0.82 | 0.95 | 0.86 | 1.16 | 1.44 | 1.38 | 1.44 | |
Q2 | 1.40 | 1.13 | 1.21 | 1.35 | 1.13 | 1.81 | 2.20 | 2.23 | 2.37 | |
Q3 | 1.19 | 1.86 | 1.43 | 1.73 | 1.81 | 1.57 | 2.89 | 3.01 | 3.07 | 3.14 |
Q4 | 1.74 | 2.37 | 2.06 | 2.28 | 2.14 | 1.62 | 3.65 | 3.52 | 3.84 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
1.74 | 2.37 | 2.06 | 2.28 | 2.14 | 1.62 | 3.65 | 3.52 | 3.84 |
ID | 4655 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|