Balance sheet total

97.65B
Rufiyaa Jan 2025
2.3% vs. last month
4.6% vs. same month last year
95.47B
Rufiyaa Q4 2025
4.4% vs. last quarter
4.0% vs. same quarter last year
95.47B
Rufiyaa 2024
4.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 43.46 44.73 48.48 49.00 55.17 66.14 80.61 86.39 93.33 97.65
Feb 44.73 45.71 48.46 52.84 56.05 67.21 81.98 87.52 93.65
Mar 44.75 44.89 48.43 52.62 55.88 67.99 82.56 88.84 92.57
Apr 44.99 45.85 48.97 53.00 56.70 70.30 83.40 90.24 93.83
May 44.96 44.61 48.91 52.55 57.44 70.34 83.10 89.04 91.93
Jun 44.42 44.83 47.71 51.24 56.72 70.22 85.19 87.90 92.20
Jul 44.86 44.41 47.64 49.99 56.65 70.58 82.88 87.41 91.41
Aug 44.85 43.48 46.98 49.78 56.23 72.34 81.64 88.27 91.56
Sep 40.66 45.06 43.30 46.63 50.63 59.73 72.38 80.13 88.10 91.43
Oct 40.35 44.95 44.07 46.21 52.52 60.10 74.00 81.04 88.89 92.85
Nov 41.06 43.20 45.62 47.41 53.25 61.64 77.55 82.84 90.79 95.37
Dec 41.44 44.03 46.26 48.55 53.62 65.06 79.64 85.38 91.84 95.47
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 44.75 44.89 48.43 52.62 55.88 67.99 82.56 88.84 92.57
Q2 44.42 44.83 47.71 51.24 56.72 70.22 85.19 87.90 92.20
Q3 40.66 45.06 43.30 46.63 50.63 59.73 72.38 80.13 88.10 91.43
Q4 41.44 44.03 46.26 48.55 53.62 65.06 79.64 85.38 91.84 95.47
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
41.44 44.03 46.26 48.55 53.62 65.06 79.64 85.38 91.84 95.47
Data
ID 4652
Range Sep 2015 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority