General and other provisions

431.98M
Rufiyaa Sep 2024
-1.6% vs. last month
-27.2% vs. same month last year
431.98M
Rufiyaa Q3 2024
0.3% vs. last quarter
-27.2% vs. same quarter last year
329.72M
Rufiyaa 2023
-39.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 462.21 285.54 311.98 258.46 222.86 523.31 372.86 530.01 335.51
Feb 349.43 214.63 300.38 255.55 218.03 522.49 409.48 549.30 330.40
Mar 352.33 215.31 341.05 249.95 231.17 526.40 399.09 543.41 367.65
Apr 265.17 219.96 384.90 259.15 377.41 526.24 382.51 548.50 368.00
May 254.24 229.23 372.22 222.61 468.85 514.44 381.82 546.54 373.72
Jun 266.09 218.61 314.11 208.81 518.92 516.29 378.94 736.07 430.55
Jul 224.24 229.43 319.30 212.43 530.00 511.73 367.13 590.68 435.92
Aug 216.48 201.20 320.15 225.59 549.82 506.87 364.82 592.56 439.13
Sep 502.86 248.49 189.37 324.73 225.50 551.38 424.33 335.63 593.11 431.98
Oct 490.94 304.75 277.26 323.85 226.48 527.35 406.14 336.39 588.58
Nov 515.09 305.86 317.12 253.69 219.92 538.21 394.38 347.62 363.23
Dec 277.01 273.53 306.11 250.28 209.12 509.42 374.78 545.43 329.72
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 352.33 215.31 341.05 249.95 231.17 526.40 399.09 543.41 367.65
Q2 266.09 218.61 314.11 208.81 518.92 516.29 378.94 736.07 430.55
Q3 502.86 248.49 189.37 324.73 225.50 551.38 424.33 335.63 593.11 431.98
Q4 277.01 273.53 306.11 250.28 209.12 509.42 374.78 545.43 329.72
2015 2016 2017 2018 2019 2020 2021 2022 2023
277.01 273.53 306.11 250.28 209.12 509.42 374.78 545.43 329.72
Data
ID 4650
Range Sep 2015 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority