| ID | 4650 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 462.21 | 285.54 | 311.98 | 258.46 | 222.86 | 523.31 | 372.86 | 530.01 | 335.51 | 412.89 | |
| Feb | 349.43 | 214.63 | 300.38 | 255.55 | 218.03 | 522.49 | 409.48 | 549.30 | 330.40 | 390.82 | |
| Mar | 352.33 | 215.31 | 341.05 | 249.95 | 231.17 | 526.40 | 399.09 | 543.41 | 367.65 | 398.89 | |
| Apr | 265.17 | 219.96 | 384.90 | 259.15 | 377.41 | 526.24 | 382.51 | 548.50 | 368.00 | 417.64 | |
| May | 254.24 | 229.23 | 372.22 | 222.61 | 468.85 | 514.44 | 381.82 | 546.54 | 369.24 | 428.70 | |
| Jun | 266.09 | 218.61 | 314.11 | 208.81 | 518.92 | 516.29 | 378.94 | 736.07 | 430.55 | 399.87 | |
| Jul | 224.24 | 229.43 | 319.30 | 212.43 | 530.00 | 511.73 | 367.13 | 590.68 | 435.92 | 420.94 | |
| Aug | 216.48 | 201.20 | 320.15 | 225.59 | 549.82 | 506.87 | 364.82 | 592.56 | 439.13 | 397.76 | |
| Sep | 502.86 | 248.49 | 189.37 | 324.73 | 225.50 | 551.38 | 424.33 | 335.63 | 593.11 | 435.43 | 404.39 |
| Oct | 490.94 | 304.75 | 277.26 | 323.85 | 226.48 | 527.35 | 406.14 | 336.39 | 588.58 | 443.81 | 416.26 |
| Nov | 515.09 | 305.86 | 317.12 | 253.69 | 219.92 | 538.21 | 394.38 | 347.62 | 363.23 | 438.62 | |
| Dec | 277.01 | 273.53 | 306.11 | 250.28 | 209.12 | 509.42 | 374.78 | 545.43 | 329.72 | 403.38 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 352.33 | 215.31 | 341.05 | 249.95 | 231.17 | 526.40 | 399.09 | 543.41 | 367.65 | 398.89 | |
| Q2 | 266.09 | 218.61 | 314.11 | 208.81 | 518.92 | 516.29 | 378.94 | 736.07 | 430.55 | 399.87 | |
| Q3 | 502.86 | 248.49 | 189.37 | 324.73 | 225.50 | 551.38 | 424.33 | 335.63 | 593.11 | 435.43 | 404.39 |
| Q4 | 277.01 | 273.53 | 306.11 | 250.28 | 209.12 | 509.42 | 374.78 | 545.43 | 329.72 | 403.38 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 277.01 | 273.53 | 306.11 | 250.28 | 209.12 | 509.42 | 374.78 | 545.43 | 329.72 | 403.38 |
| ID | 4650 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|