ID | 465 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.57
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 125.75 | 117.75 | 142.86 | 125.93 | 125.93 | 122.49 | 122.49 | 126.78 | 124.77 | 122.93 | 107.09 | 104.10 | 98.14 | 100.93 | 108.61 | 100.54 | 100.31 | 100.21 | 100.02 | 94.76 | |
Feb | 125.75 | 117.75 | 142.86 | 125.93 | 122.49 | 122.49 | 122.49 | 126.78 | 125.24 | 118.32 | 107.09 | 104.00 | 98.14 | 100.93 | 108.61 | 100.21 | 100.51 | 101.10 | 100.02 | 94.68 | |
Mar | 133.35 | 117.75 | 126.40 | 125.93 | 122.49 | 122.49 | 122.49 | 126.78 | 124.49 | 117.49 | 106.09 | 103.99 | 98.14 | 100.93 | 108.61 | 100.22 | 100.51 | 100.10 | 98.32 | 94.77 | |
Apr | 133.35 | 124.57 | 126.40 | 125.93 | 122.49 | 122.49 | 122.49 | 126.78 | 120.18 | 109.50 | 104.46 | 103.99 | 98.14 | 100.93 | 108.09 | 100.23 | 100.51 | 100.06 | 95.09 | 94.77 | |
May | 133.35 | 124.57 | 126.40 | 125.93 | 122.49 | 122.49 | 122.49 | 126.78 | 120.18 | 109.58 | 104.46 | 102.17 | 98.14 | 100.93 | 107.63 | 100.20 | 100.51 | 100.04 | 95.72 | 94.77 | |
Jun | 141.61 | 133.35 | 124.57 | 126.40 | 125.93 | 122.49 | 122.49 | 122.49 | 126.78 | 120.18 | 109.58 | 104.46 | 100.40 | 98.14 | 100.93 | 107.63 | 100.21 | 100.51 | 100.50 | 94.77 | 93.78 |
Jul | 141.61 | 125.61 | 124.57 | 126.40 | 125.93 | 122.49 | 122.49 | 122.49 | 126.51 | 120.18 | 109.32 | 104.46 | 100.40 | 103.09 | 100.93 | 105.84 | 100.21 | 100.51 | 100.53 | 94.63 | 93.56 |
Aug | 141.61 | 125.61 | 124.57 | 126.40 | 125.93 | 122.49 | 122.49 | 122.49 | 126.71 | 115.02 | 108.11 | 105.06 | 100.40 | 103.09 | 108.61 | 102.45 | 100.29 | 100.51 | 99.89 | 95.32 | 93.58 |
Sep | 137.02 | 117.75 | 124.57 | 125.93 | 125.93 | 122.49 | 122.49 | 122.49 | 126.95 | 115.15 | 108.11 | 104.57 | 97.28 | 103.09 | 108.61 | 101.40 | 100.29 | 100.51 | 99.89 | 95.29 | 93.44 |
Oct | 137.02 | 117.75 | 124.57 | 125.93 | 125.93 | 122.49 | 122.49 | 126.78 | 125.42 | 118.99 | 108.11 | 104.57 | 98.14 | 102.60 | 108.61 | 101.46 | 100.29 | 100.51 | 100.00 | 95.28 | 92.54 |
Nov | 137.02 | 117.75 | 124.57 | 125.93 | 125.93 | 122.49 | 122.49 | 126.78 | 126.62 | 118.84 | 108.11 | 104.10 | 98.14 | 102.60 | 108.61 | 101.53 | 100.29 | 100.51 | 100.00 | 95.03 | |
Dec | 125.75 | 117.75 | 124.57 | 125.93 | 125.93 | 122.49 | 122.49 | 126.78 | 126.62 | 120.31 | 108.11 | 103.94 | 98.14 | 99.49 | 108.61 | 100.48 | 100.29 | 100.46 | 100.22 | 95.03 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 128.28 | 117.75 | 137.37 | 125.93 | 123.64 | 122.49 | 122.49 | 126.78 | 124.83 | 119.58 | 106.76 | 104.03 | 98.14 | 100.93 | 108.61 | 100.32 | 100.44 | 100.47 | 99.45 | 94.73 | |
Q2 | 133.35 | 124.57 | 126.40 | 125.93 | 122.49 | 122.49 | 122.49 | 126.78 | 120.18 | 109.55 | 104.46 | 102.19 | 98.14 | 100.93 | 107.78 | 100.21 | 100.51 | 100.20 | 95.19 | 94.44 | |
Q3 | 140.08 | 122.99 | 124.57 | 126.24 | 125.93 | 122.49 | 122.49 | 122.49 | 126.72 | 116.78 | 108.52 | 104.69 | 99.36 | 103.09 | 106.05 | 103.23 | 100.26 | 100.51 | 100.11 | 95.08 | 93.53 |
Q4 | 133.26 | 117.75 | 124.57 | 125.93 | 125.93 | 122.49 | 122.49 | 126.78 | 126.22 | 119.38 | 108.11 | 104.20 | 98.14 | 101.56 | 108.61 | 101.15 | 100.29 | 100.49 | 100.07 | 95.12 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125.59 | 122.86 | 128.99 | 125.93 | 122.78 | 122.49 | 123.57 | 126.63 | 120.29 | 111.44 | 105.03 | 100.93 | 100.23 | 104.13 | 105.19 | 100.27 | 100.49 | 100.21 | 96.21 |
ID | 465 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.57
|