ID | 4645 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.85 | 1.47 | 2.07 | 1.58 | 1.83 | 5.86 | 5.96 | 6.06 | 7.05 | |
Feb | 0.83 | 1.47 | 1.96 | 1.19 | 2.02 | 5.86 | 5.48 | 5.95 | 6.89 | |
Mar | 0.99 | 1.47 | 1.65 | 1.10 | 1.94 | 5.57 | 5.02 | 5.86 | 6.72 | |
Apr | 0.99 | 1.65 | 1.71 | 1.23 | 1.85 | 5.58 | 5.03 | 5.86 | 7.05 | |
May | 1.51 | 1.60 | 1.46 | 1.29 | 1.93 | 5.78 | 5.03 | 5.75 | 6.87 | |
Jun | 1.43 | 1.48 | 1.43 | 1.21 | 1.79 | 5.77 | 5.11 | 5.85 | 7.40 | |
Jul | 1.44 | 1.56 | 1.55 | 0.83 | 1.80 | 6.09 | 5.00 | 5.95 | 7.77 | |
Aug | 1.43 | 1.68 | 1.82 | 0.71 | 1.98 | 6.15 | 4.94 | 5.93 | 7.04 | |
Sep | 0.82 | 1.43 | 1.93 | 1.59 | 1.28 | 5.84 | 5.96 | 5.12 | 5.97 | 7.27 |
Oct | 0.82 | 1.43 | 1.90 | 1.43 | 1.97 | 5.86 | 6.01 | 4.81 | 6.08 | |
Nov | 0.85 | 1.51 | 2.03 | 1.39 | 1.83 | 5.86 | 6.39 | 6.00 | 6.56 | |
Dec | 0.86 | 1.48 | 1.75 | 1.38 | 1.90 | 5.92 | 6.70 | 6.33 | 6.68 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.99 | 1.47 | 1.65 | 1.10 | 1.94 | 5.57 | 5.02 | 5.86 | 6.72 | |
Q2 | 1.43 | 1.48 | 1.43 | 1.21 | 1.79 | 5.77 | 5.11 | 5.85 | 7.40 | |
Q3 | 0.82 | 1.43 | 1.93 | 1.59 | 1.28 | 5.84 | 5.96 | 5.12 | 5.97 | 7.27 |
Q4 | 0.86 | 1.48 | 1.75 | 1.38 | 1.90 | 5.92 | 6.70 | 6.33 | 6.68 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
0.86 | 1.48 | 1.75 | 1.38 | 1.90 | 5.92 | 6.70 | 6.33 | 6.68 |
ID | 4645 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|