| ID | 4644 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 2.09 | 2.19 | 2.05 | 2.12 | 2.29 | 2.39 | 3.11 | 4.28 | 4.59 | 6.00 | |
| Feb | 2.10 | 2.50 | 2.10 | 2.21 | 2.38 | 2.40 | 3.72 | 4.36 | 4.59 | 5.97 | |
| Mar | 2.16 | 2.44 | 2.15 | 2.21 | 2.49 | 2.48 | 3.67 | 4.32 | 4.75 | 6.23 | |
| Apr | 2.23 | 2.39 | 2.36 | 2.16 | 2.49 | 2.71 | 3.75 | 4.50 | 4.96 | 6.22 | |
| May | 2.22 | 2.21 | 2.47 | 2.20 | 2.66 | 2.76 | 3.83 | 4.47 | 5.16 | 6.50 | |
| Jun | 2.20 | 2.12 | 2.56 | 2.13 | 2.65 | 2.82 | 3.70 | 4.41 | 5.17 | 6.50 | |
| Jul | 2.19 | 2.04 | 2.50 | 2.14 | 2.86 | 2.71 | 3.80 | 4.80 | 5.34 | 6.51 | |
| Aug | 2.25 | 1.88 | 2.41 | 2.29 | 2.75 | 2.70 | 3.92 | 5.04 | 5.47 | 6.77 | |
| Sep | 2.17 | 2.48 | 1.97 | 2.16 | 2.12 | 2.76 | 2.64 | 3.93 | 5.10 | 5.45 | 6.87 |
| Oct | 2.22 | 2.20 | 1.91 | 2.07 | 2.17 | 2.56 | 2.75 | 4.04 | 4.64 | 5.60 | 7.38 |
| Nov | 2.10 | 2.20 | 1.90 | 2.11 | 2.14 | 2.53 | 2.96 | 4.08 | 4.59 | 5.64 | |
| Dec | 1.99 | 2.14 | 2.05 | 2.02 | 2.11 | 2.34 | 3.00 | 4.05 | 4.45 | 5.74 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 2.16 | 2.44 | 2.15 | 2.21 | 2.49 | 2.48 | 3.67 | 4.32 | 4.75 | 6.23 | |
| Q2 | 2.20 | 2.12 | 2.56 | 2.13 | 2.65 | 2.82 | 3.70 | 4.41 | 5.17 | 6.50 | |
| Q3 | 2.17 | 2.48 | 1.97 | 2.16 | 2.12 | 2.76 | 2.64 | 3.93 | 5.10 | 5.45 | 6.87 |
| Q4 | 1.99 | 2.14 | 2.05 | 2.02 | 2.11 | 2.34 | 3.00 | 4.05 | 4.45 | 5.74 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.99 | 2.14 | 2.05 | 2.02 | 2.11 | 2.34 | 3.00 | 4.05 | 4.45 | 5.74 |
| ID | 4644 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|