Customer deposits

68.89B
Rufiyaa Mar 2026
0.1% vs. previous month
17.9% vs. same month previous year
68.89B
Rufiyaa Q1 2026
8.3% vs. previous quarter
17.9% vs. same quarter previous year
63.64B
Rufiyaa 2025
20.1% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 28.82 27.96 30.13 30.12 34.40 38.69 50.18 52.54 56.17 55.21 65.34
Feb 30.01 28.65 30.32 33.95 34.65 39.69 51.60 53.61 56.33 57.41 68.82
Mar 29.86 28.17 30.57 33.80 34.35 41.06 52.47 54.98 55.59 58.44 68.89
Apr 29.93 28.82 30.80 34.05 34.89 42.79 52.71 55.68 55.97 58.50
May 29.78 28.25 30.64 33.40 35.35 42.41 51.99 54.69 54.08 58.16
Jun 29.01 28.57 29.65 32.02 34.56 41.84 54.25 53.04 53.37 57.69
Jul 29.28 28.22 29.37 31.53 34.28 41.86 51.52 51.87 51.86 57.43
Aug 29.04 27.46 28.72 31.17 33.70 43.72 50.12 52.61 52.23 58.70
Sep 27.02 28.82 26.92 28.46 30.85 33.54 43.22 48.30 51.56 51.55 58.97
Oct 27.09 28.85 27.55 28.29 31.89 33.99 44.47 48.75 52.55 51.16 59.56
Nov 27.65 26.94 28.45 29.48 32.72 34.79 47.24 49.64 53.72 53.26 62.07
Dec 27.68 27.85 29.01 30.42 33.24 37.81 48.83 51.66 54.57 53.01 63.64
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 29.86 28.17 30.57 33.80 34.35 41.06 52.47 54.98 55.59 58.44 68.89
Q2 29.01 28.57 29.65 32.02 34.56 41.84 54.25 53.04 53.37 57.69
Q3 27.02 28.82 26.92 28.46 30.85 33.54 43.22 48.30 51.56 51.55 58.97
Q4 27.68 27.85 29.01 30.42 33.24 37.81 48.83 51.66 54.57 53.01 63.64
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
27.68 27.85 29.01 30.42 33.24 37.81 48.83 51.66 54.57 53.01 63.64
Data
ID 4640
Range Sep 2015 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority