Customer deposits

51.55B
Rufiyaa Sep 2024
-1.3% vs. last month
No significant change vs. same month last year
51.55B
Rufiyaa Q3 2024
-3.4% vs. last quarter
No significant change vs. same quarter last year
54.57B
Rufiyaa 2023
5.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 28.82 27.96 30.13 30.12 34.40 38.69 50.18 52.54 56.17
Feb 30.01 28.65 30.32 33.95 34.65 39.69 51.60 53.61 56.33
Mar 29.86 28.17 30.57 33.80 34.35 41.06 52.47 54.98 55.59
Apr 29.93 28.82 30.80 34.05 34.89 42.79 52.71 55.68 55.97
May 29.78 28.25 30.64 33.40 35.35 42.41 51.99 54.69 54.08
Jun 29.01 28.57 29.65 32.02 34.56 41.84 54.25 53.04 53.37
Jul 29.28 28.22 29.37 31.53 34.28 41.86 51.52 51.87 51.86
Aug 29.04 27.46 28.72 31.17 33.70 43.72 50.12 52.61 52.23
Sep 27.02 28.82 26.92 28.46 30.85 33.54 43.22 48.30 51.56 51.55
Oct 27.09 28.85 27.55 28.29 31.89 33.99 44.47 48.75 52.55
Nov 27.65 26.94 28.45 29.48 32.72 34.79 47.24 49.64 53.72
Dec 27.68 27.85 29.01 30.42 33.24 37.81 48.83 51.66 54.57
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 29.86 28.17 30.57 33.80 34.35 41.06 52.47 54.98 55.59
Q2 29.01 28.57 29.65 32.02 34.56 41.84 54.25 53.04 53.37
Q3 27.02 28.82 26.92 28.46 30.85 33.54 43.22 48.30 51.56 51.55
Q4 27.68 27.85 29.01 30.42 33.24 37.81 48.83 51.66 54.57
2015 2016 2017 2018 2019 2020 2021 2022 2023
27.68 27.85 29.01 30.42 33.24 37.81 48.83 51.66 54.57
Data
ID 4640
Range Sep 2015 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority