Currency and deposits

63.27B
Rufiyaa Jan 2025
4.1% vs. last month
4.0% vs. same month last year
60.79B
Rufiyaa Q4 2025
6.5% vs. last quarter
2.9% vs. same quarter last year
60.79B
Rufiyaa 2024
2.9% vs. last year
Month
Quarter
Year
Composition of Currency and deposits as at January 2025
Hover over a slice to see the share
Composition of Currency and deposits as at Q4 2024
Hover over a slice to see the share
Composition of Currency and deposits as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 31.33 30.32 32.42 32.98 37.17 42.33 53.99 57.00 60.84 63.27
Feb 32.53 31.33 32.67 36.91 37.82 43.34 55.70 58.16 61.00
Mar 32.44 30.78 33.23 36.60 37.48 44.78 56.55 59.49 60.43
Apr 32.57 31.39 33.73 36.80 38.02 46.75 56.86 60.37 61.02
May 32.41 30.66 33.63 36.21 38.66 46.42 56.22 59.35 59.33
Jun 31.71 30.77 32.74 34.80 37.88 45.94 58.20 57.64 58.64
Jul 31.98 30.35 32.40 34.42 37.93 45.85 55.55 56.87 57.30
Aug 31.90 29.42 31.67 34.12 37.40 47.70 54.26 57.85 57.80
Sep 29.22 31.89 28.92 31.17 33.67 37.25 47.14 52.45 57.02 57.09
Oct 29.33 31.47 29.51 30.85 34.77 37.65 48.19 53.02 57.51 58.37
Nov 29.78 29.33 30.52 32.08 35.55 38.44 51.01 53.95 58.63 60.59
Dec 30.08 30.15 31.28 33.20 35.84 41.39 52.53 55.90 59.10 60.79
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 32.44 30.78 33.23 36.60 37.48 44.78 56.55 59.49 60.43
Q2 31.71 30.77 32.74 34.80 37.88 45.94 58.20 57.64 58.64
Q3 29.22 31.89 28.92 31.17 33.67 37.25 47.14 52.45 57.02 57.09
Q4 30.08 30.15 31.28 33.20 35.84 41.39 52.53 55.90 59.10 60.79
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
30.08 30.15 31.28 33.20 35.84 41.39 52.53 55.90 59.10 60.79
Data
ID 4639
Range Sep 2015 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority