Liabilities

79.41B
Rufiyaa Oct 2025
1.8% vs. previous month
15.4% vs. same month previous year
77.98B
Rufiyaa Q3 2025
1.8% vs. previous quarter
15.2% vs. same quarter previous year
70.84B
Rufiyaa 2024
2.4% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 34.27 33.73 36.75 36.55 41.27 51.15 62.88 66.03 70.75 72.99
Feb 35.14 34.64 36.65 40.21 42.05 52.04 64.20 67.13 70.84 75.24
Mar 35.30 34.10 36.81 39.80 41.70 52.92 64.49 68.41 70.13 76.34
Apr 35.38 34.97 37.48 40.05 42.50 54.93 65.02 69.70 71.09 76.66
May 35.37 33.64 37.38 39.47 43.24 54.87 64.82 68.38 69.25 76.96
Jun 34.67 33.76 36.10 38.01 42.37 54.54 66.68 66.96 69.22 76.63
Jul 34.93 33.43 35.88 36.84 42.21 54.74 64.11 66.08 68.17 75.85
Aug 34.76 32.49 35.05 36.48 41.66 56.29 62.62 66.70 68.05 77.87
Sep 31.68 34.75 32.27 34.56 37.00 45.04 55.72 60.81 66.30 67.68 77.98
Oct 31.72 34.48 32.90 33.95 38.75 45.42 56.96 61.43 66.88 68.81 79.41
Nov 32.34 32.60 34.30 35.28 39.29 46.82 60.21 62.97 68.44 71.03
Dec 32.30 33.19 34.67 36.27 39.91 50.28 62.15 65.31 69.21 70.84
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 35.30 34.10 36.81 39.80 41.70 52.92 64.49 68.41 70.13 76.34
Q2 34.67 33.76 36.10 38.01 42.37 54.54 66.68 66.96 69.22 76.63
Q3 31.68 34.75 32.27 34.56 37.00 45.04 55.72 60.81 66.30 67.68 77.98
Q4 32.30 33.19 34.67 36.27 39.91 50.28 62.15 65.31 69.21 70.84
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
32.30 33.19 34.67 36.27 39.91 50.28 62.15 65.31 69.21 70.84
Data
ID 4638
Range Sep 2015 - Oct 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority