Other financial assets

2.43B
Rufiyaa May 2026
13.0% vs. previous month
136.4% vs. same month previous year
2.35B
Rufiyaa Q1 2026
2.1% vs. previous quarter
140.6% vs. same quarter previous year
2.31B
Rufiyaa 2025
79.4% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.96 0.72 0.60 0.63 0.67 1.32 1.84 1.31 1.39 1.19 2.48
Feb 0.87 0.74 0.58 0.65 0.70 1.28 2.04 1.35 1.28 1.26 2.27
Mar 0.90 0.67 0.50 0.65 0.64 1.25 1.46 1.28 1.64 0.98 2.35
Apr 0.81 0.56 0.57 0.63 0.64 1.25 1.49 1.42 1.56 1.11 2.15
May 0.74 0.61 0.56 0.64 0.65 1.28 1.45 1.31 1.57 1.03 2.43
Jun 0.70 0.61 0.55 0.54 0.57 1.24 1.47 1.62 1.61 1.15
Jul 0.75 0.64 0.55 0.62 0.74 1.34 1.86 1.85 2.04 1.50
Aug 0.71 0.62 0.60 0.60 0.72 0.97 1.78 1.49 1.96 2.14
Sep 0.89 0.70 0.56 0.50 0.67 0.64 1.23 1.68 1.62 1.94 1.98
Oct 0.86 0.74 0.67 0.63 0.66 0.60 1.44 1.81 1.57 2.04 2.63
Nov 0.90 0.75 0.70 0.54 0.63 0.69 1.64 1.76 1.52 2.04 3.20
Dec 0.73 0.62 0.53 0.57 0.73 1.10 1.57 1.31 1.14 1.29 2.31
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 0.90 0.67 0.50 0.65 0.64 1.25 1.46 1.28 1.64 0.98 2.35
Q2 0.70 0.61 0.55 0.54 0.57 1.24 1.47 1.62 1.61 1.15
Q3 0.89 0.70 0.56 0.50 0.67 0.64 1.23 1.68 1.62 1.94 1.98
Q4 0.73 0.62 0.53 0.57 0.73 1.10 1.57 1.31 1.14 1.29 2.31
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.73 0.62 0.53 0.57 0.73 1.10 1.57 1.31 1.14 1.29 2.31
Data
ID 4637
Range Sep 2015 - May 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority